294俄罗斯登陆官方2021年春季田径运动会成绩公示
名次 | 参赛单位 | 男子项目 | 女子项目 | 总分 |
1 | 三3 | 64.0 | 73.0 | 137.0 |
2 | 八6 | 85.0 | 47.0 | 132.0 |
3 | 四1 | 67.8 | 62.0 | 129.8 |
4 | 四3 | 65.0 | 61.5 | 126.5 |
5 | 三1 | 70.0 | 53.0 | 123.0 |
6 | 七2 | 68.0 | 49.0 | 117.0 |
7 | 七3 | 36.0 | 78.0 | 114.0 |
8 | 五1 | 61.5 | 49.0 | 110.5 |
9 | 三4 | 57.0 | 53.0 | 110.0 |
10 | 七4 | 53.0 | 51.0 | 104.0 |
11 | 三2 | 57.5 | 43.5 | 101.0 |
12 | 五8 | 52.0 | 47.5 | 99.5 |
13 | 七5 | 58.0 | 40.0 | 98.0 |
14 | 六4 | 56.0 | 42.0 | 98.0 |
15 | 三8 | 49.0 | 46.5 | 95.5 |
16 | 三6 | 50.0 | 44.0 | 94.0 |
17 | 八4 | 49.0 | 41.0 | 90.0 |
18 | 三7 | 47.0 | 42.0 | 89.0 |
19 | 四5 | 67.3 | 21.5 | 88.8 |
20 | 六7 | 52.0 | 34.0 | 86.0 |
21 | 五7 | 67.3 | 18.0 | 85.3 |
22 | 四6 | 40.0 | 44.0 | 84.0 |
23 | 四4 | 51.5 | 32.0 | 83.5 |
24 | 八1 | 54.0 | 29.0 | 83.0 |
25 | 五3 | 52.0 | 28.5 | 80.5 |
26 | 八2 | 38.0 | 42.0 | 80.0 |
27 | 七1 | 9.0 | 70.5 | 79.5 |
28 | 八5 | 53.0 | 26.0 | 79.0 |
29 | 五5 | 43.0 | 36.0 | 79.0 |
30 | 五2 | 29.0 | 48.0 | 77.0 |
31 | 六5 | 40.0 | 34.0 | 74.0 |
32 | 五4 | 34.0 | 39.0 | 73.0 |
33 | 六1 | 49.0 | 24.0 | 73.0 |
34 | 四8 | 35.5 | 28.5 | 64.0 |
35 | 七6 | 47.0 | 16.5 | 63.5 |
36 | 五6 | 21.5 | 41.5 | 63.0 |
37 | 八3 | 23.0 | 39.0 | 62.0 |
38 | 四2 | 39.5 | 18.0 | 57.5 |
39 | 六3 | 20.0 | 37.0 | 57.0 |
40 | 三5 | 26.0 | 30.0 | 56.0 |
41 | 六6 | 14.0 | 40.0 | 54.0 |
42 | 四7 | 27.5 | 21.0 | 48.5 |
43 | 六2 | 24.0 | 24.0 | 48.0 |
关闭窗口
打印文档
|